<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSDG Blog</title>
	<atom:link href="http://www.ssdg.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssdg.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 22:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Absolute Serenity &#8211; At the Dentist?</title>
		<link>http://www.ssdg.com/blog/absolute-serenity-at-the-dentist/</link>
		<comments>http://www.ssdg.com/blog/absolute-serenity-at-the-dentist/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:28:43 +0000</pubDate>
		<dc:creator>Susan Steeves</dc:creator>
				<category><![CDATA[Design in BC]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dental Office]]></category>
		<category><![CDATA[Dr. Kelvin Mah]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Smile City Square Dental]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=273</guid>
		<description><![CDATA[&#160; When Dr. Kelvin Mah decided he needed a new office for his dental practice, he knew he wanted, through an intimately designed space, “to create an experience for my patients that was, at once, unique, and yet very patient-centred.” The result is an inviting, organic, incredibly warm space with a contemporary edge.  As one [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://www.ssdg.com/blog/absolute-serenity-at-the-dentist/ssdg_dr-mah_5896/' title='SSDG_Dr.Mah_5896'><img width="150" height="150" src="http://www.ssdg.com/blog/wp-content/uploads/2010/12/SSDG_Dr.Mah_5896-150x150.jpg" class="attachment-thumbnail" alt="SSDG_Dr.Mah_5896" title="SSDG_Dr.Mah_5896" /></a>
<a href='http://www.ssdg.com/blog/absolute-serenity-at-the-dentist/ssdg_dr-mah_5945/' title='SSDG_Dr.Mah_5945'><img width="150" height="150" src="http://www.ssdg.com/blog/wp-content/uploads/2010/12/SSDG_Dr.Mah_5945-150x150.jpg" class="attachment-thumbnail" alt="SSDG_Dr.Mah_5945" title="SSDG_Dr.Mah_5945" /></a>
<a href='http://www.ssdg.com/blog/absolute-serenity-at-the-dentist/ssdg_dr-mah_5825/' title='SSDG_Dr.Mah_5825'><img width="150" height="150" src="http://www.ssdg.com/blog/wp-content/uploads/2010/12/SSDG_Dr.Mah_5825-150x150.jpg" class="attachment-thumbnail" alt="SSDG_Dr.Mah_5825" title="SSDG_Dr.Mah_5825" /></a>

<p>When Dr. Kelvin Mah decided he needed a new office for his dental practice, he knew he wanted, through an intimately designed space, “to create an experience for my patients that was, at once, unique, and yet very patient-centred.”</p>
<p>The result is an inviting, organic, incredibly warm space with a contemporary edge.  As one moves through the office, one can’t help but notice the way the space bends and flows: From the 40-foot ceilings, to the use of natural cedar posts and curved furnishings, to the whimsical, floating mobiles, and evocative lighting, which patients of all ages are sure to appreciate and enjoy.  This is an office that will attract patients with its inherent ability to calm, relax, and nurture.</p>
<p>Dr. Mah worked collaboratively with SSDG’s design team: “Throughout the design process there was constant dialogue about my personal philosophies and vision.  The attention to detail I was looking for was also present, and any questions or concerns were immediately addressed. The result has surpassed my expectations. This space has allowed my patients to connect with me, [and] I feel my vision emanates from every corner…which is exactly what I was looking for. ”</p>
<p>When asked what advice, if any, he might give to fellow practitioners looking for new office space (or to revamp an existing one), Dr. Mah offers:  “Align yourself with a design team that is truly motivated in understanding your needs. Also be aware that good design is good investment. I wanted to build this office for my patients. Thank you, SSDG, for helping me to realize my vision.”</p>
<p>Dr. Mah’s practice is located in Vancouver, British Columbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/absolute-serenity-at-the-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch This! iQmetrix showcase their touch-screen technology in their newly designed office</title>
		<link>http://www.ssdg.com/blog/touch-this-iqmetrix-showcases-their-touch-screen-technology-in-their-newly-designed-office/</link>
		<comments>http://www.ssdg.com/blog/touch-this-iqmetrix-showcases-their-touch-screen-technology-in-their-newly-designed-office/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:19:24 +0000</pubDate>
		<dc:creator>Keath Seeton</dc:creator>
				<category><![CDATA[Design in BC]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interior design consultant]]></category>
		<category><![CDATA[iQmetrix]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[office layout design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[vancouver interior designer]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=237</guid>
		<description><![CDATA[The interior of this iQmetrix's office was designed to foster collaboration and to showcase their innovative technology.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-large wp-image-241" title="SSDG_iQumetrix_1467" src="http://www.ssdg.com/blog/wp-content/uploads/2010/10/SSDG_iQumetrix_1467-1024x682.jpg" alt="SSDG_iQumetrix_1467" width="614" height="409" /></p>
<p style="text-align: left;">The interior of this office was designed to foster collaboration and to showcase the client’s innovative technology. The space was separated into two areas: the executive offices and the software design open workstation area. The manner in which the executive and software designers function is quite different, but the design creates an integrated team environment. Bridging these two areas is a large social café and lounge space. During the discovery phase, the design team identified the Café + Lounge as a critical element to the project, it is a place for the entire team to collaborate, communicate, socialize, and relax.</p>
<p style="text-align: left;">The entry to the office is a blue stained pine (pine beetle wood) surround with the client’s logo front and center. Directly opposite is a collage seamlessly applied to the wall complete with the client’s corporate message.  Strips of blue stained pine frame reception and seating areas that continues curving up the wall and onto the ceiling, creating texture and contrast.</p>
<p style="text-align: left;"><img class="size-medium wp-image-248  alignright" title="SSDG_iQumetrix_2867" src="http://www.ssdg.com/blog/wp-content/uploads/2010/10/SSDG_iQumetrix_2867-300x200.jpg" alt="SSDG_iQumetrix_2867" width="300" height="200" /></p>
<p style="text-align: left;">A curving white terrazzo floor leads people to the Café + Lounge beyond the reception to the spectacular waterfront view. The criteria for the Café + Lounge were for it to have the comfort of a home and function like a high tech studio. Three LCD panels are flush mounted within the column cladding, fully integrated and can be accessed from multiple locations within the Café + Lounge. The custom table supported by the column houses a touch screen computer which is a place to test new capabilities, demonstrate software to clients and most importantly, play games. A variety of seating spaces in this area create the perfect environment for meetings and social gatherings.</p>
<p style="text-align: left;">Beyond the lounge, the boardroom is visually linked to the heart of the office through its frameless glass face. The boardroom table is wired and a touch panel screen transforms the room from meetings, to video conferencing and presentations at the press of a button.</p>
<p style="text-align: left;"><img class="alignright size-medium wp-image-249" title="SSDG_iQmetrix_3034" src="http://www.ssdg.com/blog/wp-content/uploads/2010/10/SSDG_iQmetrix_3034-300x199.jpg" alt="SSDG_iQmetrix_3034" width="300" height="199" /></p>
<p style="text-align: left;">The executive office area is faced with a glass and aluminum wall system and sliding doors creating an open and approachable environment. The walnut and metal desks have clean modern lines and can be moved into a number of configurations to suit a variety of occupants. The software design area is adjacent to the Café + Lounge, accessible through an archway and bordered with a custom marble planter. Low panel workstations with customizable graphic panels offer clear waterfront views.</p>
<p style="text-align: left;">The office is modern in form and colour with a combination of natural and hi-tech materials providing interest and excitement throughout the space, described by one team member as “when I walked in, it felt like a breath of fresh air”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/touch-this-iqmetrix-showcases-their-touch-screen-technology-in-their-newly-designed-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping In! A Fresh Approach for Jump.ca</title>
		<link>http://www.ssdg.com/blog/jumping-in-a-fresh-approach-for-jump-ca/</link>
		<comments>http://www.ssdg.com/blog/jumping-in-a-fresh-approach-for-jump-ca/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:29:20 +0000</pubDate>
		<dc:creator>Keath Seeton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=230</guid>
		<description><![CDATA[Maybe it’s the sunny open skies, or being raised in smaller communities. One thing we’ve noticed—the people from Regina love to work, play and think together. Keeping their casual and collaborative culture in mind, Jump.ca wanted to create a place that both showed off their technology and invites customers to have some fun in their [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Interior Jump.ca" src="http://www.ssdg.com/blog/wp-content/uploads/2010/08/IMG_5101_RT-1024x682.jpg" alt="Interior Jump.ca" width="614" height="409" />Maybe it’s the sunny open skies, or being raised in smaller communities. One thing we’ve noticed—the people from Regina love to work, play and think together. Keeping their casual and collaborative culture in mind, Jump.ca wanted to create a place that both showed off their technology and invites customers to have some fun in their store. Innovators and leaders in their market, Jump.ca worked with SSDG Interiors and Spring Advertising to re-create their brand and set the stage for their expansion plans.</p>
<p>Regina customers can be a little more varied than most. A local farmer wearing work boots and needing a replacement phone needs to feel like he is being taken care of in a much different way than teenagers who “are technology savvy and demand so much as consumers”, offers Jacquie Scarlett, Business Development Manager. Jump.ca’s customer concierge is quick to the door, either talking with a customer and leading them through their purchase, or letting the store display lead them in to play and learn on their own.</p>
<p>Creating a shopping experience that is both fun and exciting for shoppers, and also provides a way of sorting and displaying a vast amount of cellular options was delivered through people-friendly interactive touch-screen technology. Curious customers are met with a Microsoft Surface display that doubles as a game-centre and a cell phone technology reader. iQmetrix—a sister company of Jump’s and a leader in retail management software systems—provided the technology infrastructure.<br />
<img class="alignright size-medium wp-image-210" title="Touch Screens" src="http://www.ssdg.com/blog/wp-content/uploads/2010/08/IMG_5317_RT-300x200.jpg" alt="Touch Screens" width="300" height="200" /><br />
Touch-screens allow customers to lead their own way and self-educate through Jump’s digital, Internet and home security offerings of products and services, connected to their remotely-controlled digital network.<br />
<img class="alignright size-medium wp-image-234" title="IMG_5437_RT" src="http://www.ssdg.com/blog/wp-content/uploads/2010/08/IMG_5437_RT1-300x200.jpg" alt="IMG_5437_RT" width="300" height="200" /><br />
Taking centre stage is a multi-faceted, sinuous ‘Discovery Wall’, SSDG’s concept for this flagship store. This parametric surface snakes around the store and shows off Jump’s trademark green on a grand scale. SSDG sought out Eventscape Inc. to detail and fabricate a complex system of 100 individually sized acrylic panels on a steel skeleton, acting as a the body for pre-printed fabric-wrapped skins. Jump.ca’ has the capability of changing out the skins with new graphics over time as their needs change. On each panel, 4 live devices are digitally connected to an interactive screen above it, giving the shopper instant information on that device’s product, plan packages and accessories, also connected to Jump’s digital network.</p>
<p>Eventscape’s know-how also translated well in the detailing and fabrication of SSDG’s custom accessory wall, made from movable back-painted glass panels. This grid system allows Jump.ca’s team to create any display system of shelves and pegs by turning glass modules on a 90 degree angle, accommodating many merchandising arrangements.</p>
<p>Custom concrete flooring acts as a neutral foil for the graphics and technology, and white ceilings and millwork offer a friendly background to a potentially ‘tekkie’ feel from rows of computer monitors. Programmable lighting settings allow Jump.ca staff to create a lowered evening level, enticing younger shoppers to spend more time in the store.</p>
<p>“ SSDG has been able to effectively transform our vision of changing the wireless retail shopping experience in a design that is not only so unique to retail, but one that offers a functional use of our latest technology”, says   Gerald Buchko, VP Sales and Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/jumping-in-a-fresh-approach-for-jump-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Workspaces: Good or Bad for Business? Tips for office space design</title>
		<link>http://www.ssdg.com/blog/fun-workspaces-good-or-bad-for-business-tips-for-office-space-design/</link>
		<comments>http://www.ssdg.com/blog/fun-workspaces-good-or-bad-for-business-tips-for-office-space-design/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:01:26 +0000</pubDate>
		<dc:creator>Susan Steeves</dc:creator>
				<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[office layout design]]></category>
		<category><![CDATA[ssdg]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=68</guid>
		<description><![CDATA[Is there such a thing as being too comfortable at work? Some employers worry about too much fun and relaxation in the workplace. They worry that incorporating games rooms, gyms, cozy couches and the like will lower productivity or send a message that this isn’t a ‘serious’ business. Release those concerns if you have them. [...]]]></description>
			<content:encoded><![CDATA[<p>Is there such a thing as being too comfortable at work? Some employers worry about too much fun and relaxation in the workplace. They worry that incorporating games rooms, gyms, cozy couches and the like will lower productivity or send a message that this isn’t a ‘serious’ business.</p>
<p>Release those concerns if you have them. This hasn’t been our experience. In fact, the opposite is true. Giving employees a chance to blow off steam, socialize, and incorporate healthy breaks into their day is far more likely to increase productivity, creativity and staff retention. It could also be a strong hiring advantage when the employee market is tight.</p>
<p>The culture of your workplace and your brand itself is influenced profoundly by how the management team views ‘fun’ (i.e. ‘okay, but only in small doses’, or ‘where’s the party?!’ or ‘fun is just a normal part of our everyday life’).</p>
<p>If you would say that ‘innovation’ or ‘balance’ or ‘creativity’ are important brand values for your company, ask yourself if those are truly a part of your employee experience today.</p>
<p>Here are some thoughts for you to consider:</p>
<p>•    Think of your workplace as a community. Then ask yourself: how can I make this community function in the most healthy, productive way?<br />
•    We advise: allow for fun. People are social beings. Productivity is not best delivered in a regimented environment.<br />
•    Create spaces that encourage informal discussions and interaction. Really. Some genius business ideas occur over a latte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/fun-workspaces-good-or-bad-for-business-tips-for-office-space-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designer Dental</title>
		<link>http://www.ssdg.com/blog/175/</link>
		<comments>http://www.ssdg.com/blog/175/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:36:18 +0000</pubDate>
		<dc:creator>Keath Seeton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=175</guid>
		<description><![CDATA[Grounded by a sophisticated, yet simple palette of white concrete floors, white walls, bold accent paint and glass, and satin stainless accents, the interiors of Crossroads Dental satisfied the Doctor’s requirements that his six operatory dental centre exude a clean, vibrant environment, with an energetic atmosphere for his clients and staff. Crossroads Dental supports holistic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-174" title="Crossroads Dental 1" src="http://www.ssdg.com/blog/wp-content/uploads/2010/06/20090910-ssdg_drkao01-edit-300x199.jpg" alt="Crossroads Dental 1" width="300" height="199" />Grounded by a sophisticated, yet simple palette of white concrete floors, white walls, bold accent paint and glass, and satin stainless accents, the interiors of Crossroads Dental satisfied the Doctor’s requirements that his six operatory dental centre exude a clean, vibrant environment, with an energetic atmosphere for his clients and staff.</p>
<p>Crossroads Dental supports holistic and environmentally friendly dental practices. The project is located in a LEED Silver Certified building.  The majority of finishes were low V.O.C., furniture was either re-used or contains recycled material, and the demountable glass walls allow light to flow between the spaces, and can be re-configured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling a Story through Design</title>
		<link>http://www.ssdg.com/blog/telling-a-story-through-design/</link>
		<comments>http://www.ssdg.com/blog/telling-a-story-through-design/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:19:01 +0000</pubDate>
		<dc:creator>Susan Steeves</dc:creator>
				<category><![CDATA[Design in BC]]></category>
		<category><![CDATA[ssdg]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=78</guid>
		<description><![CDATA[We love to create unique spaces, and people sometimes wonder how it’s possible to continually come up with fresh ideas and new perspectives. The answer is simple. We are inspired by the story that each client has to tell. Interior design needs to reflect each clients specific target market, competitive advantage, market position, not to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-163  alignright" title="Fraser River Port Authority" src="http://www.ssdg.com/blog/wp-content/uploads/2010/06/200704017-SSDG_Ports1-300x199.jpg" alt="Fraser River Port Authority" width="300" height="199" /></p>
<p>We love to create unique spaces, and people sometimes wonder how it’s possible to continually come up with fresh ideas and new perspectives. The answer is simple. We are inspired by the story that each client has to tell. Interior design needs to reflect each clients specific target market, competitive advantage, market position, not to mention style and personality.</p>
<p>That’s why we take the time to really understand what our clients do. We immerse ourselves in their brand and culture. We get to know their team. We examine the marketplace, and study their ideal customers. We nail down (in specific detail) how the client will define success. Then, we endeavour to tell their story through design. Spaces that tell stories, define brands, evoke emotions and create amazing experiences. Here’s a quick breakdown of our process for getting to know a client’s story:</p>
<p><strong>The People</strong>: Who are we designing for?<img class="size-medium wp-image-165  alignright" title="Red Bull Lounge" src="http://www.ssdg.com/blog/wp-content/uploads/2010/06/SSDG_RedBull14-300x199.jpg" alt="Red Bull Lounge" width="300" height="199" /><br />
We get to understand the people that will live, work or play in the space. This information is the foundation of the story</p>
<p><strong>The Culture</strong>: How do things get done?<br />
The culture reveals the beliefs and values within a company that influence the way things get done, how decisions are made and how people interact.</p>
<p><strong>The Brand</strong>: What is the message?<br />
The desired market perception of the brand is the start of creating an intuitive brand experience.</p>
<p><strong>The Dynamics</strong>: Does your space support the way you work?<img class="size-medium wp-image-168  alignright" title="SSDG_BOSA26" src="http://www.ssdg.com/blog/wp-content/uploads/2010/06/SSDG_BOSA26-300x199.jpg" alt="SSDG_BOSA26" width="300" height="199" /><br />
We need to understand how people work and how the space can support them. This is key to designing spaces that really perform.</p>
<p><strong>The Measures of Success</strong>: What makes the design a success?<br />
Understanding baseline, mid-level and pie-in-the-sky expectations at the beginning of the design process is critical to the success of every project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/telling-a-story-through-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practicing What We Preach: Designing our own workspace</title>
		<link>http://www.ssdg.com/blog/practicing-what-we-preach-designing-our-own-workspace/</link>
		<comments>http://www.ssdg.com/blog/practicing-what-we-preach-designing-our-own-workspace/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:59:06 +0000</pubDate>
		<dc:creator>Susan Steeves</dc:creator>
				<category><![CDATA[Office Design]]></category>
		<category><![CDATA[office layout design]]></category>
		<category><![CDATA[ssdg]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=75</guid>
		<description><![CDATA[Six years ago we re-envisioned our own workspace when we moved here to our digs here at 1111 Melville Street. A move to a new location is a chance to reinvent and refresh, and we wanted to fully embrace that. Now that our space is lived in, we thought we would reflect on what we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-154 alignright" title="SSDG Interiors' Office" src="http://www.ssdg.com/blog/wp-content/uploads/2010/03/ssdg_10-300x207.jpg" alt="ssdg_10.tif" width="300" height="207" /></p>
<p>Six years ago we re-envisioned our own workspace when we moved here to our digs here at 1111 Melville Street. A move to a new location is a chance to reinvent and refresh, and we wanted to fully embrace that. Now that our space is lived in, we thought we would reflect on what we set out to achieve with the space, and how it’s working out for us.<br />
In a creative business like ours, people are everything. The designers we hire are not just the heart and soul of the business. They are the business. So we had the challenge of devising a space to serve these highly creative and innovative people. A place where they can find both calm and intellectual stimulation. A place where there are wide-open spaces for storyboarding and brainstorming, and where there’s a logical workflow throughout. We wanted to instantly convey who we are and what we do to anyone that first entered our office.<br />
Here are a few of the design elements that really make the space work for us:<br />
•    The space communicates who we are. For example, there are multiple layers of glass with inspirational messages that lead to the peaceful exterior vista<br />
•    There is not one enclosed office in the entire space. All members of the design team are located in open workstations. We wanted to promote communication and teamwork.<br />
•    Multiple meeting rooms and breakout areas allow for privacy in project meetings<br />
•    Major millwork units are mobile and easily relocated. This allows us to use our space in many ways and gives us tons of space for our Annual Soiree.<br />
•    To reduce our environmental footprint, we made use of custom cabinetry from the previous tenant. With some re-configuring and refinishing this storage now suits our specific needs. Minimal walls were constructed and only to enclose meeting rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/practicing-what-we-preach-designing-our-own-workspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;The Fin&#8217; Sports + Entertainment Bar Creates a Sophisticated Look between a Pub and a Club</title>
		<link>http://www.ssdg.com/blog/the-fin-sports-entertainment-bar-creates-a-sophisticated-look-between-a-pub-and-a-club/</link>
		<comments>http://www.ssdg.com/blog/the-fin-sports-entertainment-bar-creates-a-sophisticated-look-between-a-pub-and-a-club/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:34:01 +0000</pubDate>
		<dc:creator>Keath Seeton</dc:creator>
				<category><![CDATA[Design in BC]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[interior design consultant]]></category>
		<category><![CDATA[restaurant interior designer]]></category>
		<category><![CDATA[ssdg]]></category>
		<category><![CDATA[surrey restaurant]]></category>
		<category><![CDATA[top interior design firms]]></category>
		<category><![CDATA[top interior designers]]></category>
		<category><![CDATA[vancouver interior designer]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=124</guid>
		<description><![CDATA[Our client says &#8220;in 23 years in business the Pub has never sold such items as Martinis, high end wines by the bottle, high end vodkas or liquors, desserts, fresh seafood, high end steaks, etc. &#8211; now with this amazing re-brand we are finding new clients that prefer to spend a little more for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-125  alignright" title="SSDG Interiors - The Fin" src="http://www.ssdg.com/blog/wp-content/uploads/2010/05/Picture-002-300x200.jpg" alt="Picture 002" width="300" height="200" /></p>
<p><span style="font-size: x-small; color: #666666; font-family: Arial,Helvetica,sans-serif;"> </span>Our client says &#8220;in 23 years in business the Pub has never sold such items as Martinis, high end wines by the bottle, high end vodkas or liquors, desserts, fresh seafood, high end steaks, etc. &#8211; now with this amazing re-brand we are finding new clients that prefer to spend a little more for a quality meal and much more contemporary environment. It&#8217;s very interesting to see the surprised look on everyone&#8217;s face once they walk through the doors. Our average bill has gone from $18 per person to about $38 per person&#8230;&#8221;</p>
<p>The Fin is buzzing. The martinis and beers are flowing. The new menu is a hit. It&#8217;s the place to be.</p>
<p>For more information on The Fin, visit our <a title="SSDG Interiors Website - The Fin" href="http://ssdg.com/fin.html" target="_blank">website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/the-fin-sports-entertainment-bar-creates-a-sophisticated-look-between-a-pub-and-a-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSDG Interiors wins 2 IDIBC Awards of Excellence!</title>
		<link>http://www.ssdg.com/blog/ssdg-interiors-wins-2-idibc-awards-of-excellence/</link>
		<comments>http://www.ssdg.com/blog/ssdg-interiors-wins-2-idibc-awards-of-excellence/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:29:39 +0000</pubDate>
		<dc:creator>Keath Seeton</dc:creator>
				<category><![CDATA[Design in BC]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[idibc awards of excellence]]></category>
		<category><![CDATA[interior design consultant]]></category>
		<category><![CDATA[interior design institute of british columbia]]></category>
		<category><![CDATA[office layout design]]></category>
		<category><![CDATA[restaurant interior designer]]></category>
		<category><![CDATA[ssdg]]></category>
		<category><![CDATA[top interior design firms]]></category>
		<category><![CDATA[vancouver interior designer]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=104</guid>
		<description><![CDATA[SSDG received awards for two distinguished projects that were announced on April 21, 2010 at the Interior Design Institute of British Columbia annual Awards of Excellence. A group of highly respected designers (Richard Pollack, POLLACK Architecture, Lois Wellwood, Kasian Architecture Interior Design + Planning Ltd., and Tracey Sawyer, Igloo Design Group, Inc.) awarded SSDG a [...]]]></description>
			<content:encoded><![CDATA[<p>SSDG received awards for two distinguished projects that were announced on April 21, 2010 at the Interior Design Institute of British Columbia annual Awards of Excellence. A group of highly respected designers (Richard Pollack, POLLACK Architecture, Lois Wellwood, Kasian Architecture Interior Design + Planning Ltd., and Tracey Sawyer, Igloo Design Group, Inc.) awarded SSDG a Bronze and Gold Award of Excellence.</p>
<p><img class="size-medium wp-image-112 alignright" title="Crossroads Dental" src="http://www.ssdg.com/blog/wp-content/uploads/2010/05/20090910-ssdg_drkao01-edit-300x199.jpg" alt="Crossroads Dental" width="216" height="143" /></p>
<p>Crossroads Dental was awarded Bronze Awards of Excellence in the Healthcare and Personal Services Category. Here’s what the judges had to say:</p>
<p>“This is healthcare at the upper end of the spectrum. It is a happy space with interesting textures and comforting feel. This is a wonderful design, very nicely done!”</p>
<p><img class="alignright" title="Terminal City Club" src="http://www.ssdg.com/blog/wp-content/uploads/2010/05/SSDG_TerminalCity281-300x192.jpg" alt="Cuvee Wine Bar" width="215" height="154" /></p>
<p>Terminal City Club was awarded Gold Awards of Excellence in the Hospitality Category. Here’s what the judges had to say:</p>
<p>“This is a really good combination of traditional layering of very contemporary design. Really love this – this is lovely. The restaurant is wrapped in beautiful finishes. The glass on the bar is phenomenal. It is way beyond a masculine space.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssdg.com/blog/ssdg-interiors-wins-2-idibc-awards-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible furniture: Tips for office space design</title>
		<link>http://www.ssdg.com/blog/flexible-furniture-tips-for-office-space-design/</link>
		<comments>http://www.ssdg.com/blog/flexible-furniture-tips-for-office-space-design/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:07:39 +0000</pubDate>
		<dc:creator>Susan Steeves</dc:creator>
				<category><![CDATA[Design in BC]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Hotel Design]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[Spa Design]]></category>
		<category><![CDATA[Store Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[interior design consultant]]></category>
		<category><![CDATA[office layout design]]></category>
		<category><![CDATA[restaurant interior designer]]></category>
		<category><![CDATA[ssdg]]></category>
		<category><![CDATA[top interior design firms]]></category>
		<category><![CDATA[top interior designers]]></category>
		<category><![CDATA[vancouver interior designer]]></category>

		<guid isPermaLink="false">http://www.ssdg.com/blog/?p=21</guid>
		<description><![CDATA[When is a desk not just a desk? Furniture is not what it used to be. It’s far smarter. A single item may serve several functions, making your space far more efficient and aesthetically interesting. Items are more mobile and (forgive the term) morphable than ever before. New furniture is a tremendous way to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-58" title="Flexible furniture: Tips for office space design" src="http://www.ssdg.com/blog/wp-content/uploads/2010/02/Photo2small1-150x150.jpg" alt="Flexible furniture: Tips for office space design" width="150" height="150" />When is a desk not just a desk? Furniture is not what it used to be. It’s far smarter. A single item may serve several functions, making your space far more efficient and aesthetically interesting. Items are more mobile and (forgive the term) morphable than ever before. New furniture is a tremendous way to make a space more practical for the multitude of circumstances that arises in your business every day (i.e. formal meetings, casual brainstorming, independent work, quiet collaboration, etc).</p>
